Demon Dimensions
2bbl Road Demon, 2bbl Race Demons & 2 bbl Race/RS Demons
Cast-venturi 2-barrel carburetor are identified by a single digit cast into the top of the main body, next to the vent tube. 350 ci carburetors have a "3" cast into the top of the body, and 500 ci carburetors have a "5" cast into the top of the body. 2-barrel "RS" (removable sleeve) carburetors are identified by the color of the venturi:
| Color | Size |
|---|---|
| Green | 435 |
| Purple | 500 |
| Red | 525 |
| Blue | 575 |
| Gold | 625 |
| Black | 695 |
| Silver | 725 |
Road Demon Jr & Road Demons
The Road Demon Jr carburetors feature side-hung float bowls, but share the rest of the identifiable markings wih the Road Demon. Both have vacuum-secondary operation with a silver-topped vacuum pod. Their size is determined by the single digit and booster size.
| Number | Type of Booster | Size |
|---|---|---|
| 6 | Annular | 525 |
| 6 | Downleg + Annular | 625 |
| 7 | Downleg + Annular | 725 |
Speed Demons
Twin Squirter (mechanical secondary) carburetors with choke towers are Speed Demons. Vacuum-secondary carburetors with red topped vacuum pods are Speed Demon VE Series. The size is identified by the single digit cast into the body and by the type of boosters in the venturi.
| Number | Type of Booster | Size |
|---|---|---|
| 6 | Annular | 575 |
| 6 | Downleg | 650 |
| 7 | Downleg | 750 |
| 8 | Downleg | 850 |
| 8 | Annular | 850 |
| Demon Carburetors - Overhead View | ||
|---|---|---|
| Applications | ||
| Mark | Description | |
| BC | Blower Carb | |
| DR | Drag Race | |
| GC | General Competition | |
| OT | Oval Track | |
| RR | Road Race | |
| TR | Tunnel Ram | |
| Size | ||
|---|---|---|
| Number | Race Demon | Mighty Demon |
| 28 | 650 | 650 |
| 40 | 750 | 750 |
| 42 | 825 | 825 |
| 56 | 1000 or 820 (w/annular boosters) | 850 |
| *56 - All RS carburetors have this stamping | ||
Race Demon/RS Sleeve Specifications
| Color Code | Venturi x Baseplate Sizes | Size |
|---|---|---|
| Orange | 1.064 x 1-7 1/16 | 390 |
| Green | 1.280 x 1-11/16 | 675 |
| Red | 1.400 x 1-11/16 | 750 |
| Blue | 1.425 x 1-3/4 | 775 |
| Gold | 1.500 x 1-3/4 | 825 |
| Black | 1.562 x 1-3/4 | 975 |
| Silver | 1.590 x 1-3/4 | 1025* |
| Purple | 1.370 x 1-11/16 | 1050** |
| *820 with annular boosters | ||
| **950 with annular boosters | ||
King Demon/RS Sleeve Specifications
| Sleeve Color | Venturi / Butterfly Size | Size |
|---|---|---|
| Green | 1.500 x 1.800 | 795 |
| Red | 1.562 x 1.800 | 895 |
| Blue | 1.625 x 2.000 | 995 |
| Gold | 1.720 x 2.000 | 1095 |
| Black | 1.812 x 2.000 | 1195 |
| Silver | 1.838 x 2.100 | 1295 |
Shopping Cart